| Sorted by: | Price Property Type | Descending Ascending |
| 57 | $1,500,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71280011 | Single Family Property | 3 | 2.00 | 2112 | |
| 13 | $1,495,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71203902 | Single Family Property | 5 | 3.50 | 3010 | |
| 11 | $1,350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71198066 | Single Family Property | 6 | 4.50 | 6969 | |
| 30 | $1,160,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71240180 | Single Family Property | 3 | 3.50 | 3600 | |
| 53 | $975,000 |
|
|
||
| Type | Square Footage | ||
| MLS#71273845 | Multi-family Property | 3445 | |
| 24 | $924,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71227376 | Single Family Property | 4 | 3.50 | 4980 | |
| 49 | $885,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71261969 | Single Family Property | 4 | 4.00 | 4500 | |
| 74 | $785,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71311519 | Condo/Townhome/Coop Property | 2 | 2.50 | 2275 | |
| 23 | $740,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71224692 | Single Family Property | 3 | 1.50 | 1542 | |
| 3 | $635,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71087806 | Single Family Property | 3 | 2.50 | 3000 | |
| 43 | $599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71256310 | Single Family Property | 4 | 3.00 | 2632 | |
| 6 | $589,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71144439 | Single Family Property | 3 | 3.00 | 3349 | |
| 33 | $585,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71242914 | Single Family Property | 4 | 3.50 | 2800 | |
| 50 | $579,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71263349 | Single Family Property | 4 | 3.00 | 4700 | |
| 31 | $570,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71241396 | Single Family Property | 4 | 2.50 | 2620 | |
| 71 | $554,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71303165 | Single Family Property | 3 | 3.50 | 3341 | |
| 66 | $515,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71295617 | Condo/Townhome/Coop Property | 1 | 1.00 | 657 | |
| 20 | $489,900 |
|
|
|
| Type | ||
| MLS#71224672 | Land Property |
| 55 | $488,888 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71276260 | Single Family Property | 3 | 2.50 | 1900 | |
| 79 | $479,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71321572 | Single Family Property | 3 | 2.50 | 3397 | |
| 54 | $459,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71274387 | Condo/Townhome/Coop Property | 3 | 3.50 | 2850 | |
| 25 | $439,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71232218 | Condo/Townhome/Coop Property | 3 | 2.00 | 1750 | |
| 8 | $439,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71177054 | Single Family Property | 2 | 1.00 | 1222 | |
| 85 | $425,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71327445 | Single Family Property | 3 | 2.00 | 1484 | |
| 46 | $424,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71258597 | Condo/Townhome/Coop Property | 2 | 2.00 | 1314 | |
| 69 | $419,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71301183 | Single Family Property | 4 | 2.50 | 2500 | |
| 51 | $405,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71263559 | Single Family Property | 3 | 2.00 | 2800 | |
| 0 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71053879 | Single Family Property | 4 | 2.00 | 2312 | |
| 76 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71314154 | Single Family Property | 4 | 2.50 | 3423 | |
| 36 | $389,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71247188 | Single Family Property | 4 | 2.50 | 2750 | |
| 70 | $389,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71302315 | Single Family Property | 3 | 2.00 | 1500 | |
| 58 | $359,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71280831 | Single Family Property | 4 | 2.50 | 1900 | |
| 68 | $359,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71300414 | Single Family Property | 3 | 2.00 | 2000 | |
| 38 | $354,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71252033 | Condo/Townhome/Coop Property | 2 | 2.50 | 1800 | |
| 29 | $349,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71237676 | Single Family Property | 3 | 2.50 | 1782 | |
| 72 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71304400 | Single Family Property | 2 | 2.00 | 736 | |
| 52 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71271298 | Single Family Property | 3 | 2.00 | 2085 | |
| 60 | $347,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71290870 | Single Family Property | 3 | 2.00 | 1640 | |
| 39 | $345,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71253349 | Single Family Property | 5 | 2.00 | 2300 | |
| 26 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71232272 | Single Family Property | 5 | 3.00 | 2324 | |
| 67 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71298688 | Single Family Property | 3 | 2.50 | 2050 | |
| 19 | $335,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71221301 | Single Family Property | 3 | 1.50 | 1870 | |
| 61 | $335,000 |
|
|
|
| Type | ||
| MLS#71291565 | Land Property |
| 12 | $330,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71198956 | Condo/Townhome/Coop Property | 3 | 2.50 | 1900 | |
| 41 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71254703 | Single Family Property | 4 | 1.50 | 1428 | |
| 40 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71254109 | Single Family Property | 4 | 2.00 | 2300 | |
| 73 | $329,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71306507 | Single Family Property | 3 | 2.00 | 1612 | |
| 47 | $309,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71258602 | Single Family Property | 3 | 1.50 | 1367 | |
| 86 | $305,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71327517 | Single Family Property | 3 | 2.50 | 1986 | |
| 2 | $299,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71077765 | Single Family Property | 2 | 1.00 | 1500 | |
| 56 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71279040 | Single Family Property | 3 | 2.50 | 1512 | |
| 32 | $297,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71242126 | Single Family Property | 3 | 1.00 | 1616 | |
| 59 | $285,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71286525 | Single Family Property | 3 | 2.00 | 1900 | |
| 4 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71137071 | Condo/Townhome/Coop Property | 2 | 2.00 | 1610 | |
| 83 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71326507 | Single Family Property | 3 | 2.00 | 1630 | |
| 65 | $274,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71294624 | Single Family Property | 3 | 2.00 | 2116 | |
| 21 | $269,900 |
|
|
|
| Type | ||
| MLS#71224673 | Land Property |
| 62 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71293813 | Single Family Property | 4 | 3.00 | 1980 | |
| 22 | $269,900 |
|
|
|
| Type | ||
| MLS#71224674 | Land Property |
| 14 | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71204428 | Single Family Property | 2 | 2.00 | 842 | |
| 87 | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71328494 | Single Family Property | 4 | 3.00 | 2900 | |
| 7 | $264,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71169794 | Single Family Property | 3 | 2.50 | 2064 | |
| 78 | $259,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71320859 | Single Family Property | 3 | 2.50 | 1840 | |
| 5 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71139675 | Single Family Property | 3 | 2.00 | 2100 | |
| 17 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71216088 | Single Family Property | 3 | 1.50 | 1709 | |
| 80 | $249,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71323448 | Condo/Townhome/Coop Property | 2 | 2.00 | 1150 | |
| 34 | $248,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71246663 | Condo/Townhome/Coop Property | 2 | 2.50 | 1485 | |
| 48 | $238,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71260878 | Single Family Property | 2 | 1.00 | 910 | |
| 84 | $229,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71326958 | Condo/Townhome/Coop Property | 3 | 2.50 | 1650 | |
| 35 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71246705 | Condo/Townhome/Coop Property | 2 | 1.50 | 1588 | |
| 28 | $221,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71233824 | Single Family Property | 4 | 1.00 | 1140 | |
| 16 | $217,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71215738 | Condo/Townhome/Coop Property | 2 | 1.00 | 1060 | |
| 77 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71314652 | Condo/Townhome/Coop Property | 2 | 1.50 | 1460 | |
| 10 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71192176 | Single Family Property | 3 | 1.50 | 1780 | |
| 1 | $180,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71063094 | Single Family Property | 2 | 1.50 | 1267 | |
| 64 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71294473 | Single Family Property | 2 | 2.00 | 1056 | |
| 9 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71184658 | Condo/Townhome/Coop Property | 2 | 1.50 | 2000 | |
| 81 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71324122 | Single Family Property | 3 | 1.00 | 1288 | |
| 82 | $168,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71326464 | Condo/Townhome/Coop Property | 2 | 1.00 | 683 | |
| 45 | $168,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71258107 | Single Family Property | 3 | 1.50 | 1225 | |
| 15 | $166,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71205415 | Single Family Property | 4 | 2.00 | 1586 | |
| 18 | $159,900 |
|
|
||
| Type | Square Footage | ||
| MLS#71218279 | Multi-family Property | 1840 | |
| 44 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71257365 | Condo/Townhome/Coop Property | 1 | 1.00 | 778 | |
| 37 | $129,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71249174 | Single Family Property | 3 | 1.00 | 1231 | |
| 27 | $129,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71232608 | Condo/Townhome/Coop Property | 1 | 1.00 | 506 | |
| 42 | $107,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71254977 | Condo/Townhome/Coop Property | 1 | 1.00 | 634 | |
| 63 | $79,900 |
|
|
|
| Type | ||
| MLS#71293930 | Land Property |
| 75 | $68,000 |
|
|
|
| Type | ||
| MLS#71312271 | Land Property |
